Tips Archive Details
INSIDER SOCCER TIPS - September 2014
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
29-09-2014 | RUS D1 | Rubin Kazan - Torpedo Moscow | Rubin Kazan (-1) | 2-1 | Draw |
29-09-2014 | SER D1 | FK Donju Srem - FK Radnicki 1923 | FK Donju Srem (-1/2) | 1-0 | win |
27-09-2014 | BEL D2 | Lommel United - Seraing United | Seraing United (+1/2) | 2-2 | win |
27-09-2014 | GER D1 | SC Freiburg - Bayer Leverkusen | Bayer Leverkusen (-1/2) | 0-0 | Lose |
26-09-2014 | COL D1 | Once Caldas - Boyaca Chico | Once Caldas (-1) | 4-1 | win |
24-09-2014 | SPA D1 | Sevilla - Real Sociedad | Sevilla (-1/2) | 1-0 | win |
23-09-2014 | ITA D2 | Livorno - Varese | Livorno (-1/2) | 1-0 | win |
22-09-2014 | BEL D1 | BATE Borisov - Dinamo Minsk | Dinamo Minsk (+1/2) | 0-0 | win |
21-09-2014 | SPA D1 | Cordoba CF - Sevilla | Sevilla (-1/2) | 1-3 | win |
20-09-2014 | AUT D1 | SCR Altach - SC Wiener Neustadt | SCR Altach (-1/2) | 2-0 | win |
20-09-2014 | DEN SASL | Hobro IK - Esbjerg FB | Hobro IK (+1/2) | 1-1 | win |
19-09-2014 | CNCF CHL | Sporting Kansas City - Deportivo Saprissa | Sporting Kansas City (-1) | 3-1 | win |
17-09-2014 | UEFA CL | Bayern Munich - Manchester City | Bayern Munich (-1/2) | 1-0 | win |
16-09-2014 | HOL BD1 | Jong Sparta Rotterdam - Jong Volendam | Jong Volendam (+1/2) | 2-0 | Lose |
15-09-2014 | ENG PR | Hull City - West Ham | West Ham (+1/4) | 2-2 | win |
14-09-2014 | NOR D1 | Valerenga - FK Haugesund | Valerenga (-1/4) | 4-1 | win |
14-09-2014 | ENG PR | Manchester United - Q.P.R | Manchester United (-1/4) | 4-0 | win |
13-09-2014 | GER D2 | RB Leipzig - Eint, Braunschweig | RB Leipzig (-1/2) | 3-1 | win |
12-09-2014 | FIN D1 | HJK Helsinki - KuPS | KuPS (+1) | 2-2 | win |
10-09-2014 | CAF NC | Algeria - Mali | Algeria (-1/2) | 1-0 | win |
09-09-2014 | UEFA U21Q | Greece U21 - Poland U21 | Greece U21 (-1/4) | 3-1 | win |
09-09-2014 | UEFA U21Q | Northern Ireland U21 - Serbia U21 | Northern Ireland U21 (-1/4) | 1-4 | win |
08-09-2014 | POR D2 | Uniao Madeira - Portimonense | Uniao Madeira (-1/2) | 0-1 | Lose |
07-09-2014 | GER RegN | VfB Oldenburg - Goslarer 08 | Goslarer 08 (+1/2) | 2-2 | win |
06-09-2014 | JPN D2 | Shonan Bellmare - Matsumoto Yamaga | Matsumoto Yamaga (+1/2) | 1-1 | win |
04-09-2014 | UEFA U21Q | Romania U21 - Montenegro U21 | Romania U21 (-1/4) | 4-3 | win |
04-09-2014 | UEFA U21Q | Ukraine U21 - Switzeland U21 | Ukraine U21 (-1/4) | 2-0 | win |
02-09-2014 | ARG D2 | Sportivo Belgrano - CA Huracan | CA Huracan (+1/4) | 1-1 | win |
01-09-2014 | ITA D2 | Modena - Cittadella | Cittadella (+1/2) | 1-1 | win |
01-09-2014 | FIN D2 | JJK Jyvaskyla - HIFK | HIFK (+1/4) | 0-4 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis