Tips Archive Details
INSIDER SOCCER TIPS - October 2014
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
30-10-2014 | ROM CUP | Rapid Bucuresti - CFR Cluj | Rapid Bucuresti (+1/2) | 1-3 | Lose |
29-10-2014 | SCO LC | Hibernian - Dundee United | Hibernian (+1/2) | 3-3 | win |
28-10-2014 | GERC | Duisburg - FC Koln | Duisburg (+1/2) | 0-0 | win |
27-10-2014 | POR D1 | Rio Ave - Penafiel | Rio Ave (-1/2) | 3-2 | win |
26-10-2014 | POR D1 | Estoril - Belenense | Belenense (+1/2) | 1-2 | win |
26-10-2014 | SWE D1 | IFK Norrkoping - Orebro SK | IFK Norrkoping (-1/2) | 2-0 | win |
24-10-2014 | AUT D2 | SV Kapfenberger - Hartberg | SV Kapfenberger (-1/2) | 1-0 | win |
23-10-2014 | UEFA EL | Monchengladbach - Apollon Limassol | Apollon Limassol (+1/4) | 5-0 | win |
22-10-2014 | UEFA CL | Olympiakos - Juventus | Olympiakos (+1/2) | 1-0 | win |
21-10-2014 | AUT D2 | LASK Linz - SV Horn | SV Horn (+1) | 2-0 | Lose |
20-10-2014 | HOL BD1 | Jong De Graafschap - Jong Brabant United | Jong De Graafschap (-1/4) | 0-2 | win |
19-10-2014 | NOR D1 | Rosenborg - Valerenga | Rosenborg (-1) | 3-2 | Draw |
19-10-2014 | ITA D1 | Fiorentina - Lazio | Lazio (+1/2) | 0-2 | win |
18-10-2014 | DEN SASL | Nordsjaelland - Sondersjyske | Sondersjyske (+1/2) | 2-3 | win |
17-10-2014 | COL D2 | America de Cali - valledupar FC | America de Cali (-1/2) | 2-0 | win |
15-10-2014 | DEN D1 | AGF Aarhus - Lyngby BK | Lyngby BK (+1/2) | 2-3 | win |
15-10-2014 | CAF NC | Cameroon - Sierra Leone | Cameroon (-1 1/2) | 2-0 | win |
14-10-2014 | INTERF | Brazil - Japan | Japan (+1 1/2) | 4-0 | Lose |
12-10-2014 | ARG PR | Boca Juniors - Rosario Central | Boca Juniors (-1/4) | 2-1 | win |
11-10-2014 | JPN D2 | Matsumoto Yamaga - Oita Trinita | Matsumoto Yamaga (-1/2) | 2-0 | win |
10-10-2014 | POL D2 | Zaglebie Lubin - Sandecja Nowy Sacz | Zaglebie Lubin (-1) | 1-0 | Draw |
10-10-2014 | BRA D1 | Fluminense - Atletico Mineiro | Fluminense (-1/4) | 0-0 | win |
08-10-2014 | ENG Conf | Kidderminster Harriers - Welling United | Kidderminster Harriers (-1) | 2-1 | Draw |
08-10-2014 | UEFA U19 | Romania U19 - Cyprus U19 | Cyprus U19 (+1) | 0-1 | win |
06-10-2014 | DEN D1 | Viborg FF - Vejle BK | Vejle BK (+1/2) | 1-1 | win |
05-10-2014 | ITA D1 | Juventus - AS Roma | Juventus (-1/2) | 3-2 | win |
04-10-2014 | NOR D1 | Viking - Molde | Molde (-1/2) | 1-2 | win |
04-10-2014 | GER RegN | Berliner FC Dynamo - ZFC Meuselwitz | Berliner FC Dynamo (-1/2) | 3-1 | win |
02-10-2014 | UEFA EL | AS Saint Etienne - Dnipro | Dnipro (+1/2) | 0-0 | win |
01-10-2014 | UEFA CL | Zenit St. Petersburg - AS Monaco | AS Monaco (+1/2) | 0-0 | win |
30-09-2014 | SCO PR | Aberdeen - St.Mirren | Aberdeen (-1/4) | 2-2 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis