Tips Archive Details
INSIDER SOCCER TIPS - February 2015
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
28-02-2015 | Premier League | Newcastle United - Aston Villa | Newcastle United (-1/2) | 1-0 | win |
27-02-2015 | NB I | MTK Budapest - Paks | MTK Budapest (-1/2) | 3-1 | win |
26-02-2015 | Europa League | Dynamo Kyiv - Guingamp | Dynamo Kyiv (-3/4) | 3-1 | win |
25-02-2015 | Segunda Liga | Maritimo B - Trofense | Trofense (+1/2) | 0-0 | win |
24-02-2015 | Championship | Blackburn Rovers - Norwich City | Norwich City (-1/4) | 1-2 | win |
23-02-2015 | Serie A | SSC Napoli - Sassuolo | SSC Napoli (-1 1/4) | 2-0 | win |
22-02-2015 | Cup Group 1 | Malmoe FF - Assyriska FF | Assyriska FF (+2 1/4) | 3-0 | Lose |
21-02-2015 | 1. Bundesliga | Mainz 05 - Eintracht Frankfurt | Mainz 05 (-1/4) | 3-1 | win |
20-02-2015 | 1. Division | Slaven - NK Istra 1961 | Slaven (-1/4) | 2-1 | win |
19-02-2015 | Copa Libertadores Grp. 7 | Libertad - Atletico Nacional | Atletico Nacional (+1/4) | 2-2 | win |
18-02-2015 | Goiano | CRAC - Goianesia | Goianesia (+1/4) | 1-2 | win |
17-02-2015 | Conference South | Hemel Hempstead - Wealdstone | Wealdstone (+1/4) | 1-1 | win |
16-02-2015 | Serie B | Catania - Crotone | Crotone (+3/4) | 1-1 | win |
15-02-2015 | Serie A | Cesena - Juventus | Cesena (+1 3/4) | 2-2 | win |
14-02-2015 | Regionalliga West | Sportfreunde Siegen - Borussia Moenchengladbach II | Borussia Moenchengladbach II (-1/2) | 0-2 | win |
13-02-2015 | 2. Division | Aalst - KSK Heist | Aalst (-3/4) | 1-0 | win |
12-02-2015 | Premier League | Malkia - Manama | Malkia (+3/4) | 2-5 | Lose |
11-02-2015 | Carioca 1. Div. Taca Guanabara | Bonsucesso FC - Barra Mansa | Bonsucesso FC (-1/4) | 0-0 | Lose |
10-02-2015 | Premier League | Hull City - Aston Villa | Aston Villa (+1/4) | 2-0 | Lose |
09-02-2015 | Ligue 2 | Nancy - Brest | Nancy (-1/4) | 2-1 | win |
08-02-2015 | Premier League | West Ham United - Manchester United | West Ham United (+1/2) | 1-1 | win |
07-02-2015 | Segunda Liga | Sporting CP B - Olhanense | Sporting CP B (-1/2) | 2-1 | win |
06-02-2015 | Premier League | Selangor Pkns FC - PBDKT T-Team FC | Selangor Pkns FC (-1/4) | 2-0 | win |
05-02-2015 | Premier League | El Raja Marsa Matruh - Misr El-Maqasha | Misr El-Maqasha (-1/4) | 3-2 | Lose |
04-02-2015 | Carioca 1. Div. Taca Guanabara | Nova Iguacu - Fluminense | Fluminense (-1) | 1-4 | win |
03-02-2015 | FA Cup | Manchester United - Cambridge United | Manchester United (-2 3/4) | 3-0 | win |
02-02-2015 | Jupiler League | Jong FC Twente - RKC Waalwijk | Jong FC Twente (-1/4) | 4-1 | win |
01-02-2015 | Paulista A1 | Ponte Preta - Portuguesa | Portuguesa (+3/4) | 2-3 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis