Tips Archive Details
INSIDER SOCCER TIPS - May 2015
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
31 May 2015 | Serie A | Fiorentina - ChievoVerona | Fiorentina (-1 1/2) | 3-0 | win |
30 May 2015 | Superettan | Utsiktens BK - Joenkoepings Soedra | Joenkoepings Soedra (-1/2) | 1-2 | win |
29 May 2015 | Club Friendlies | Adelaide United - Villarreal | Villarreal (-1) | 2-3 | Draw |
28 May 2015 | 1. Bundesliga qualification | Hamburger SV - Karlsruher SC | Karlsruher SC (+1/2) | 1-1 | win |
26 May 2015 | Serie B Promotion playoff | Spezia - Avellino | Avellino (+1/4) | 1-1 | win |
25 May 2015 | Premier League | CSKA Moscow - Rubin Kazan | Rubin Kazan (+1) | 3-0 | Lose |
24 May 2015 | J. League 2 | FC Gifu - Omiya Ardija | Omiya Ardija (-3/4) | 0-5 | win |
23 May 2015 | Primera Division | Rosario Central - Lanus | Lanus (+1/2) | 1-1 | win |
22 May 2015 | National | Marseille Consolat - Colmar | Colmar (+1/4) | 3-4 | win |
21 May 2015 | Europa League Playoff | SC Heerenveen - Feyenoord | SC Heerenveen (+1/4) | 1-0 | win |
20 May 2015 | Bundesliga | Wiener Neustadt - Wolfsberger AC | Wiener Neustadt (+1/4) | 2-0 | win |
19 May 2015 | Friendlies | Seychelles - Zimbabwe | Zimbabwe (-1) | 0-1 | Draw |
18 May 2015 | Premier League | West Bromwich Albion - Chelsea | West Bromwich Albion (+1/2) | 3-0 | win |
17 May 2015 | Premier League | Swansea City - Manchester City | Manchester City (-3/4) | 2-4 | win |
16 May 2015 | J. League 1st stage | Nagoya Grampus Eight - Sagan Tosu | Sagan Tosu (+1/2) | 0-1 | win |
15 May 2015 | National | Amiens - Avranches | Avranches (+1/4) | 0-2 | win |
14 May 2015 | League 2 Playoff | Southend United - Stevenage | Southend United (-1/2) | 1-1 | Lose |
13 May 2015 | Super Lig | Gaziantepspor - Rizespor | Rizespor (-1/4) | 1-2 | win |
12 May 2015 | Superettan | Joenkoepings Soedra - Ljungskile | Joenkoepings Soedra (-1/2) | 3-2 | win |
11 May 2015 | 2. Bundesliga | Karlsruher SC - Darmstadt | Darmstadt (+1/2) | 0-1 | win |
10 May 2015 | NB I | Paks - Videoton FC | Paks (+1/2) | 1-0 | win |
09 May 2015 | Serie B | Ternana - Pro Vercelli | Pro Vercelli (+1/4) | 0-1 | win |
08 May 2015 | Jupiler League | FC Den Bosch - Almere City FC | Almere City FC (+1/4) | 3-3 | win |
07 May 2015 | Pro League Qualification Playoff Group | Lommel - Oud-Heverlee | Oud-Heverlee (+1/4) | 0-1 | win |
06 May 2015 | Segunda Liga | Maritimo B - Benfica B | Maritimo B (+1/4) | 2-0 | win |
05 May 2015 | AFC Champions League grp. C | Al Hilal - Al-Sadd | Al Hilal (-3/4) | 2-1 | win |
04 May 2015 | Urvalsdeild | KR Reykjavik - FH Hafnarfjordur | FH Hafnarfjordur (-1/4) | 1-3 | win |
03 May 2015 | Lega Pro Grp C | Lupa Roma - Aversa | Lupa Roma (-1/4) | 0-2 | Lose |
02 May 2015 | Championship | Nottingham Forest - Cardiff City | Cardiff City (+1/2) | 1-2 | win |
01 May 2015 | 1. Division | Shelbourne - UCD | UCD (+1/4) | 0-2 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis