Tips Archive Details
INSIDER SOCCER TIPS - August 2015
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
30-08-2015 | Premier League | Lokomotiv Moscow - FC Krasnodar | Lokomotiv Moscow (-1/4) | 2-1 | win |
29-08-2015 | Premier League | Chelsea - Crystal Palace | Crystal Palace (+1 1/4) | 1-2 | win |
28-08-2015 | 2. Bundesliga | Freiburg - Sandhausen | Freiburg (-1/2) | 4-1 | win |
27-08-2015 | A Lyga | FK Utenis Utena - Klaipedos Granitas | Klaipedos Granitas (+1/4) | 0-0 | win |
26-08-2015 | Copa Sudamericana | LDU de Quito - Nacional | Nacional (+1 1/4) | 1-0 | win |
25-08-2015 | Capital One Cup | Portsmouth - Reading | Portsmouth (+1/4) | 1-2 | Lose |
24-08-2015 | Super Lig | Galatasaray - Osmanlispor FK | Osmanlispor FK (+1 1/4) | 1-2 | win |
23-08-2015 | Tippeligaen | FK Haugesund - Bodoe/Glimt | Bodoe/Glimt (+1/2) | 2-4 | win |
22-08-2015 | 1. Division | RNK Split - Rijeka | Rijeka (-1/2) | 0-2 | win |
21-08-2015 | Jupiler League | FC Oss - MVV Maastricht | MVV Maastricht (+1/2) | 1-3 | win |
20-08-2015 | Europa League Qualification | Bordeaux - Kairat Almaty | Kairat Almaty (+1 1/4) | 1-0 | win |
19-08-2015 | Challenge Cup | Ayr United - Rangers | Rangers (-2) | 0-2 | Draw |
18-08-2015 | National League North | Solihull Moors - Worcester | Solihull Moors (-3/4) | 3-0 | win |
17-08-2015 | K. League Challenge | Suwon City - Gangwon FC | Suwon City (-1/4) | 3-2 | win |
16-08-2015 | Regionalliga North | SV Drochtersen/Assel - VfV Hildesheim | SV Drochtersen/Assel (-1/4) | 1-0 | win |
15-08-2015 | Coppa Italia | Frosinone - Spezia | Spezia (+1/4) | 0-0 | win |
14-08-2015 | Primeira Liga | Tondela - Sporting CP | Sporting CP (-1 1/2) | 1-2 | Lose |
13-08-2015 | Challenge League | Chiasso - Xamax | Chiasso (-1/4) | 2-1 | win |
12-08-2015 | Super League | Luzern - St.Gallen | St.Gallen (+1/2) | 0-1 | win |
11-08-2015 | National League North | Harrogate - Gainsborough | Harrogate (-1/4) | 3-1 | win |
09-08-2015 | Segunda Liga | FC Porto B - Portimonense | Portimonense (+1/4) | 1-2 | win |
08-08-2015 | League 1 | Shrewsbury Town - Millwall | Millwall (+1/4) | 1-2 | win |
07-08-2015 | Regionalliga Southwest | Waldhof Mannheim - Hoffenheim II | Waldhof Mannheim (-1/4) | 3-1 | win |
06-08-2015 | Europa League Qualification | Vojvodina - Sampdoria | Sampdoria (-1/4) | 0-2 | win |
05-08-2015 | Champions League Qualification | BATE Borisov - Videoton FC | BATE Borisov (-1) | 1-0 | Draw |
04-08-2015 | PFL Zone West | Znamya - Pskov 747 | Pskov 747 (-1/2) | 0-2 | win |
03-08-2015 | 2. Bundesliga | RasenBallsport Leipzig - Greuther Fuerth | RasenBallsport Leipzig (-3/4) | 2-2 | Lose |
02-08-2015 | Challenge League | Aarau - Biel | Biel (+1/2) | 2-3 | win |
31-07-2015 | Serie B | Boa Esporte Clube - Criciuma | Criciuma (+1/4) | 1-1 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis