Tips Archive Details
INSIDER SOCCER TIPS - December 2015
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
31-12-2015 | Primera Division | Villarreal - Valencia | Villarreal (-1/2) | 1-0 | win |
30-12-2015 | Premiership | Hearts - Dundee United | Hearts (-3/4) | 3-2 | win |
29-12-2015 | Championship | Leeds United - Derby County | Leeds United (+1/4) | 2-2 | win |
28-12-2015 | National League North | Boston United - Gainsborough | Boston United (-1/4) | 1-0 | win |
27-12-2015 | Championship | Nottingham Forest - Leeds United | Leeds United (+1/2) | 1-1 | win |
26-12-2015 | Premiership | Aberdeen - Inverness CT | Inverness CT (+3/4) | 2-2 | win |
25-12-2015 | Cup | Vissel Kobe - Urawa Red Diamonds | Urawa Red Diamonds (-1/2) | 0-3 | win |
24-12-2015 | Cup grp. C | Sivas Belediye Spor - Besiktas | Sivas Belediye Spor (+2 1/4) | 0-2 | win |
23-12-2015 | Serie B | Pro Vercelli - Perugia | Pro Vercelli (+1/4) | 0-1 | Lose |
22-12-2015 | FA Trophy | Solihull Moors - Grimsby Town | Grimsby Town (-1/2) | 2-3 | win |
21-12-2015 | Premier League | Arsenal - Manchester City | Arsenal (-1/4) | 2-1 | win |
20-12-2015 | Segunda Liga | Aves - Farense | Aves (-1/4) | 2-0 | win |
19-12-2015 | Serie B | Trapani - Pro Vercelli | Pro Vercelli (+1/2) | 1-1 | win |
18-12-2015 | Ligue 2 | Valenciennes - Paris FC | Paris FC (+1/2) | 1-1 | win |
17-12-2015 | Cup grp. C | Besiktas - Karabukspor | Besiktas (-1 1/4) | 3-0 | win |
16-12-2015 | Copa del Rey | Athletic Bilbao - Linense | Athletic Bilbao (-2 1/2) | 6-0 | win |
15-12-2015 | League Two | Arbroath - Berwick Rangers | Berwick Rangers (+1/4) | 3-1 | Lose |
14-12-2015 | Serie B | Novara - Trapani | Novara (-3/4) | 4-1 | win |
13-12-2015 | Tercera Division - Grp. 10 | Ecija - Utrera | Ecija (-1/2) | 3-1 | win |
12-12-2015 | Premiership | Linfield - Ballinamallard United | Ballinamallard United (+1 1/2) | 1-1 | win |
11-12-2015 | Premier League | FC Kapaz - Ravan Baku | Ravan Baku (+3/4) | 0-0 | win |
10-12-2015 | Europa League Grp. L | Athletic Bilbao - AZ Alkmaar | AZ Alkmaar (+1 1/2) | 2-2 | win |
09-12-2015 | Segunda Liga | Atletico - Farense | Farense (+1/4) | 0-1 | win |
08-12-2015 | National League North | Alfreton Town - AFC Fylde | AFC Fylde (-1/4) | 1-2 | win |
07-12-2015 | Super Lig | Akhisar Belediye Genclik Ve Spor - Sivasspor | Akhisar Belediye Genclik Ve Spor (-1/4) | 1-0 | win |
06-12-2015 | 1. Lig | Yeni Malatyaspor - Adana Demirspor | Adana Demirspor (-1/4) | 1-3 | win |
05-12-2015 | National League South | Gosport Borough - Chelmsford | Gosport Borough (-1/2) | 2-1 | win |
04-12-2015 | Serie A | Lazio - Juventus | Lazio (+1/4) | 0-2 | Lose |
03-12-2015 | CECAFA Senior Challenge Cup final stage | Uganda - Ethiopia | Ethiopia (+1/4) | 0-0 | win |
02-12-2015 | Coppa Italia | Udinese - Atalanta | Udinese (-1/4) | 3-1 | win |
01-12-2015 | Toto Cup | Maccabi Haifa - Maccabi Petach Tikva | Maccabi Petach Tikva (+1/2) | 0-1 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis