Tips Archive Details
INSIDER SOCCER TIPS - February 2016
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
29-02-2016 | Ligue 2 | Lens - Evian Thonon Gaillard | Lens (-1/2) | 1-0 | win |
28-02-2016 | Eredivisie | FC Utrecht - Feyenoord | Feyenoord (+1/4) | 1-2 | win |
27-02-2016 | Segunda Liga | Portimonense - Farense | Portimonense (-3/4) | 1-0 | win |
26-02-2016 | 2. Bundesliga | Nuernberg - Greuther Fuerth | Nuernberg (-1/4) | 2-1 | win |
25-02-2016 | Europa League | Lazio - Galatasaray | Galatasaray (+1 1/4) | 3-1 | Lose |
24-02-2016 | Copa Libertadores Grp. 3 | Racing Club - Bolivar | Racing Club (-1 1/2) | 4-1 | win |
23-02-2016 | AFC Champions League grp. F | Buriram United - FC Seoul | FC Seoul (-1/4) | 0-6 | win |
22-02-2016 | 2. Bundesliga | Fortuna Duesseldorf - Nuernberg | Fortuna Duesseldorf (+1/4) | 1-1 | win |
21-02-2016 | Liga MX Clausura | Pumas - Santos | Santos (+1/4) | 1-1 | win |
20-02-2016 | Segunda Division | Lugo - Leganes | Leganes (-1/4) | 1-2 | win |
19-02-2016 | Jupiler League | NAC Breda - Fortuna Sittard | NAC Breda (-2) | 5-0 | win |
18-02-2016 | Primera A Apertura | Patriotas - Envigado | Patriotas (-3/4) | 2-1 | win |
17-02-2016 | Segunda Liga | Atletico - Vitoria de Guimaraes B | Vitoria de Guimaraes B (+1/2) | 3-3 | win |
16-02-2016 | League 1 | Colchester United - Chesterfield | Chesterfield (+1/4) | 1-1 | win |
15-02-2016 | Jupiler League | Fortuna Sittard - Telstar | Telstar (-1/2) | 0-3 | win |
14-02-2016 | Pro League | Westerlo - Standard Liege | Standard Liege (-1/2) | 2-0 | Lose |
13-02-2016 | 3. Liga | Energie Cottbus - Stuttgarter Kickers | Stuttgarter Kickers (+1/4) | 1-2 | win |
12-02-2016 | Primera B Nacional | Douglas Haig - Instituto | Douglas Haig (-1/4) | 2-0 | win |
11-02-2016 | Cup | PAOK Thessaloniki FC - Panionios | Panionios (+1) | 0-0 | win |
10-02-2016 | Carioca 1st group stage | Portuguesa RJ - Flamengo | Flamengo (-1 1/4) | 0-5 | win |
09-02-2016 | Ligue 1 | MO Bejaia - ES Setif | ES Setif (+1/4) | 0-0 | win |
08-02-2016 | Super League | Panionios - Panaitolikos | Panionios (-1/4) | 2-0 | win |
07-02-2016 | Segunda B Group III | Reus - Hercules | Hercules (+1/2) | 0-3 | win |
06-02-2016 | League One | Albion Rovers - Brechin City | Brechin City (+1/2) | 0-0 | win |
05-02-2016 | Ligue 2 | Evian Thonon Gaillard - Paris FC | Evian Thonon Gaillard (-1/4) | 1-0 | win |
04-02-2016 | League Cup Grp. A | RoPS - KuPS | RoPS (-3/4) | 2-0 | win |
03-02-2016 | Ligue 1 | Nantes - GFC Ajaccio | Nantes (-1/2) | 3-1 | win |
02-02-2016 | Copa MX Clausura grp. 6 | Cruz Azul - Atlante | Cruz Azul (-1) | 1-1 | Lose |
01-02-2016 | National League North | Curzon - Alfreton Town | Alfreton Town (+1/4) | 0-2 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis