Tips Archive Details
PROFFESIONAL ANALYST TIPS - September 2014
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
29-09-2014 | SWE D2 | GIF Sundsvall - Husqvarna FF | Husqvarna FF (+1 1/2) | 2-1 | win |
28-09-2014 | NOR AL | Honefoss - Hodd | Hodd (+1/2) | 1-4 | win |
27-09-2014 | FRA D1 | Montpellier - Guingamp | Montpellier (-1/2) | 2-1 | win |
27-09-2014 | SCO D2 | Arbroath - Elgin City | Arbroath (-1/2) | 1-0 | win |
25-09-2014 | SWE D2 | Degerfors - IFK Varnamo | Degerfors (-1/2) | 1-1 | Lose |
24-09-2014 | SOC LC | Dundee United - Dundee FC | Dundee United (-1/2) | 1-0 | win |
23-09-2014 | FRA D2 | Dijon - US Creteil | Dijon (-1/2) | 2-1 | win |
23-09-2014 | GER D2 | ST.Pauli - Eintr. Braunschweig | ST.Pauli (-1/4) | 1-0 | win |
22-09-2014 | FIN D1 | RoPS Rovaniemi - Jaro | Jaro (+1/2) | 0-1 | win |
21-09-2014 | AUT D1 | Red Bull Salzburg - Austria Wien | Austria Wien (+1 1/2) | 2-3 | win |
20-09-2014 | SUI CUP | FC Chiasso - Aarau | Aarau (-1/2) | 0-1 | win |
19-09-2014 | CNCF CHL | Sporting Kansas City - Deportivo Saprissa | Sporting Kansas City (-1) | 3-1 | win |
17-09-2014 | UEFA CL | Ajax - Paris Saint Germain | Ajax (+1/2) | 1-1 | win |
17-09-2014 | CON CSA | Estudiantes La Plata - Gimnasia La Plata | Estudiantes La Plata (-1/2) | 1-0 | win |
15-09-2014 | SWE D1 | IFK Norrkoping - Brommapojkarna | Brommapojkarna (+1) | 3-1 | Lose |
14-09-2014 | NOR D1 | Molde - Lillestorm | Lillestorm (+1 1/2) | 3-2 | win |
13-09-2014 | NOR D1 | Stromsgodget - Brann | Brann (+1/2) | 1-4 | win |
12-09-2014 | HOL D2 | FC Emmen - Helmond Sport | Helmond Sport (+1/2) | 2-2 | win |
12-09-2014 | BRA D1 | Cruzeiro - Bahia | Bahia (+1 1/2) | 2-1 | win |
11-09-2014 | CZE U21 | Bohemians 1905 - Hradec Kralove U21 | Bohemians 1905 (-1/2) | 1-0 | win |
10-09-2014 | INTERF | Brazil - Ecuador | Brazil (-1) | 1-0 | Draw |
08-09-2014 | UEFA EURO | Montenegro - Moldova | Montenegro (-1/4) | 2-0 | win |
08-09-2014 | MEX D1 | Guadalajara Chivas - Leones Negros | Guadalajara Chivas (-1/2) | 3-0 | win |
07-09-2014 | GER RegN | VfB Oldenburg - Goslarer 08 | VfB Oldenburg (-1/2) | 2-2 | Lose |
05-09-2014 | UEFA U21Q | Finland U21 - Wales U21 | Wales U21 (+1/2) | 2-2 | win |
05-09-2014 | BRA CUP | Atletico Mineiro - Palmeiras | Atletico Mineiro (-1/2) | 2-0 | win |
03-09-2014 | DEN D1 | Vejle - Vendsyssel | Vejle (-1/4) | 0-2 | win |
03-09-2014 | JLC | Yokohama Marinos - Kashiwa Reysol | Yokohama Marinos (-1/4) | 1-2 | win |
01-09-2014 | HOL BD1 | Jong AZ Alkmaar - Jong Heracles Almelo | Jong Heracles Almelo (+1/2) | 2-3 | win |
31-08-2014 | ITA D1 | AC Milan - Lazio | AC Milan (-1/2) | 3-1 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis