Tips Archive Details
PROFFESIONAL ANALYST TIPS - February 2015
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
28 Feb 2015 | 3. Liga | Mainz 05 II - VfB Stuttgart II | VfB Stuttgart II (+1/4) | 0-2 | win |
27 Feb 2015 | Ligue 2 | Le Havre - Ajaccio | Le Havre (-1/2) | 2-1 | win |
26 Feb 2015 | Europa League | Club Brugge - AaB | Club Brugge (-1 1/4) | 3-0 | win |
25 Feb 2015 | Segunda Liga | Sporting Covilha - Vitoria de Guimaraes B | Sporting Covilha (-1/2) | 2-0 | win |
24 Feb 2015 | AFC Champions League grp. A | Al Nassr FC - Bunyodkor Tashkent | Bunyodkor Tashkent (+3/4) | 1-1 | win |
23 Feb 2015 | Victorian | Green Gully Cavaliers - Northcote City | Green Gully Cavaliers (-1/2) | 4-1 | win |
22 Feb 2015 | Segunda Division | Alaves - Zaragoza | Alaves (-1/4) | 4-0 | win |
21 Feb 2015 | Ekstraklasa | Gornik Leczna - Gornik Zabrze | Gornik Leczna (-1/2) | 0-1 | Lose |
20 Feb 2015 | Championship | Wigan Athletic - Charlton Athletic | Charlton Athletic (+1/2) | 0-3 | win |
19 Feb 2015 | Europa League | Trabzonspor - SSC Napoli | SSC Napoli (-1/2) | 0-4 | win |
18 Feb 2015 | Goiano | CRAC - Goianesia | Goianesia (+1/4) | 1-2 | win |
17 Feb 2015 | Segunda Liga | Viseu - Tondela | Viseu (-1/4) | 1-0 | win |
16 Feb 2015 | Jupiler League | Jong Ajax - Roda JC Kerkrade | Jong Ajax (+1/4) | 3-3 | win |
15 Feb 2015 | Primera Division Clausura | Cobreloa - Cobresal | Cobresal (+1/4) | 1-3 | win |
14 Feb 2015 | 3. Liga | Holstein Kiel - Dynamo Dresden | Holstein Kiel (-1/4) | 1-0 | win |
13 Feb 2015 | Ligue 2 | Creteil - Valenciennes | Creteil (-1/2) | 0-0 | Lose |
12 Feb 2015 | Cup | OFI Crete - Xanthi | OFI Crete (+1/2) | 1-1 | win |
11 Feb 2015 | Cup | Cercle Bruges - Club Brugge | Cercle Bruges (+1 1/4) | 2-3 | win |
10 Feb 2015 | League 1 | Oldham Athletic - Swindon Town | Swindon Town (-1/4) | 2-1 | Lose |
09 Feb 2015 | PTT 1. Lig | Samsunspor - Alanyaspor | Samsunspor (-1/4) | 1-0 | win |
08 Feb 2015 | Paulista A1 | Palmeiras - Corinthians | Corinthians (+1/4) | 0-1 | win |
07 Feb 2015 | Second Division | Lommel - Mons | Lommel (-1/4) | 3-0 | win |
06 Feb 2015 | Ligue 2 | Angers - Tours | Angers (-1/2) | 2-0 | win |
05 Feb 2015 | Carioca 1. Div. Taca Guanabara | Friburguense - Macae | Friburguense (-1/4) | 1-1 | Lose |
04 Feb 2015 | Eredivisie | PEC Zwolle - FC Dordrecht | PEC Zwolle (-1 1/2) | 4-0 | win |
03 Feb 2015 | Primera Division Clausura | Universidad de Chile - Deportes Iquique | Deportes Iquique (+1 1/2) | 2-3 | win |
02 Feb 2015 | Jupiler League | Jong FC Twente - RKC Waalwijk | RKC Waalwijk (+1/4) | 4-1 | Lose |
01 Feb 2015 | Primera Division | Levante - Athletic Bilbao | Athletic Bilbao (-1/4) | 0-2 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis