Tips Archive Details
PROFFESIONAL ANALYST TIPS - August 2015
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
30 Aug 2015 | 1. Division | Krumkachy Minsk - Isloch | Isloch (-3/4) | 2-3 | win |
29 Aug 2015 | Ykkonen | EIF - FC Jazz | FC Jazz (+1/4) | 0-0 | win |
28 Aug 2015 | Ligue 2 | AC Ajaccio - Tours | Tours (+1/4) | 1-2 | win |
26 Aug 2015 | Copa Sudamericana | Sport - Bahia | Sport (-3/4) | 4-1 | win |
26 Aug 2015 | K. League Challenge | Goyang Hi FC - Seoul E-Land FC | Goyang Hi FC (+1/4) | 2-1 | win |
25 Aug 2015 | Capital One Cup | Rotherham United - Norwich City | Norwich City (-3/4) | 1-2 | win |
23 Aug 2015 | Primera Divisi???? Apertura | Sport Loreto - Union Comercio | Sport Loreto (-1/2) | 0-1 | Lose |
23 Aug 2015 | Tippeligaen | FK Haugesund - Bodoe/Glimt | Bodoe/Glimt (+1/2) | 2-4 | win |
22 Aug 2015 | 1. Division | RNK Split - Rijeka | Rijeka (-1/2) | 0-2 | win |
21 Aug 2015 | Arabian Gulf League | Al-Jazira - Al-Wasl | Al-Wasl (+1) | 1-2 | win |
20 Aug 2015 | Cup | Akropolis IF - IFK Norrkoeping | IFK Norrkoeping (-1 3/4) | 0-5 | win |
19 Aug 2015 | 1. Division | BBCU FC - Bangkok FC | BBCU FC (-1/4) | 3-0 | win |
18 Aug 2015 | National League North | Tamworth - Telford | Tamworth (-1/4) | 2-1 | win |
17 Aug 2015 | National Football League | Tyumen - Fakel | Fakel (+1/4) | 1-2 | win |
16 Aug 2015 | 3. Liga | Magdeburg - Hallescher FC | Magdeburg (-1/4) | 2-1 | win |
15 Aug 2015 | National League South | Whitehawk - Bath City | Bath City (+1/2) | 0-1 | win |
14 Aug 2015 | Primeira Liga | Tondela - Sporting CP | Tondela (+1 1/2) | 1-2 | win |
13 Aug 2015 | Copa Sudamericana | Leon de Huanuco - Emelec | Leon de Huanuco (+1/2) | 1-3 | Lose |
12 Aug 2015 | 2. Division | KSK Heist - Roeselare | Roeselare (-1/4) | 1-2 | win |
11 Aug 2015 | Capital One Cup | Rotherham United - Cambridge United | Rotherham United (-1/2) | 1-0 | win |
09 Aug 2015 | Bundesliga | Rapid Wien - Wolfsberger AC | Wolfsberger AC (+1 3/4) | 2-1 | win |
08 Aug 2015 | League 1 | Colchester United - Blackpool | Blackpool (+1/4) | 2-2 | win |
07 Aug 2015 | Regionalliga East | Schwechat - FC Stadlau | Schwechat (-1/2) | 1-0 | win |
06 Aug 2015 | Europa League Qualification | Borussia Dortmund - Wolfsberger AC | Borussia Dortmund (-2 3/4) | 5-0 | win |
05 Aug 2015 | Urvalsdeild | Breidablik - Keflavik | Breidablik (-1) | 4-0 | win |
04 Aug 2015 | Development League | Dundee FC U20 - Dundee United U20 | Dundee United U20 (+1/4) | 1-1 | win |
03 Aug 2015 | 1. Division | Banants II - FC Mika II | FC Mika II (+1 1/2) | 0-0 | win |
02 Aug 2015 | 1. Division | Hajduk Split - Slaven | Hajduk Split (-3/4) | 2-2 | Lose |
01 Aug 2015 | Super Liga | Borac Cacak - Cukaricki | Borac Cacak (+1/4) | 1-0 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis