Tips Archive Details
PROFFESIONAL ANALYST TIPS - September 2017
Date | League | Match | Tips | Score | Results |
---|---|---|---|---|---|
29 Sep 2017 | Premier League | Bala Town - Aberystwyth | Aberystwyth (+1 1/4) | 1-1 | win |
28 Sep 2017 | Europa League Grp. G | Viktoria Plzen - Hapoel Beer Sheva | Hapoel Beer Sheva (+1/4) | 3-1 | Lose |
27 Sep 2017 | Veikkausliiga | HJK - IFK Mariehamn | IFK Mariehamn (+1 1/2) | 1-0 | win |
26 Sep 2017 | Championship | Millwall - Reading | Millwall (-3/4) | 2-1 | win |
25 Sep 2017 | Serie B | Palermo - Pro Vercelli | Pro Vercelli (+1 1/4) | 2-1 | win |
24 Sep 2017 | K. League Classic | Jeonbuk FC - Daegu FC | Daegu FC (+1 1/4) | 1-1 | win |
23 Sep 2017 | Super Lig | Fenerbahce - Besiktas | Fenerbahce (-1/4) | 2-1 | win |
22 Sep 2017 | Regionalliga Southwest | TSV Schott Mainz - Mainz 05 II | Mainz 05 II (-1) | 0-1 | Draw |
21 Sep 2017 | Primera Division | Levante - Real Sociedad | Levante (+1/4) | 3-0 | win |
20 Sep 2017 | Serie A | Hellas Verona - Sampdoria | Hellas Verona (+1/2) | 0-0 | win |
19 Sep 2017 | Ykkonen | Haka - OPS | Haka (-1 1/4) | 2-2 | Lose |
18 Sep 2017 | Superettan | Helsingborg - Varbergs BoIS FC | Helsingborg (-1/2) | 2-0 | win |
17 Sep 2017 | Primeira Liga | Belenenses - Estoril | Belenenses (-1/4) | 2-1 | win |
16 Sep 2017 | Veikkausliiga | Ilves - HJK | HJK (-1/4) | 1-4 | win |
15 Sep 2017 | Erste Liga | Ried - Austria Lustenau | Ried (-3/4) | 3-1 | win |
14 Sep 2017 | Europa League Grp. K | Zulte-Waregem - Nice | Nice (-1/4) | 1-5 | win |
13 Sep 2017 | Champions League Grp. E | Maribor - Spartak Moscow | Spartak Moscow (-3/4) | 1-1 | Lose |
12 Sep 2017 | Superettan | Brommapojkarna - Helsingborg | Helsingborg (+1) | 1-1 | win |
11 Sep 2017 | Ligue 2 | Reims - Brest | Brest (+1/2) | 0-1 | win |
10 Sep 2017 | 1. Lig | Erzurum BB - Samsunspor | Samsunspor (+1/4) | 1-1 | win |
09 Sep 2017 | J. League | Urawa Red Diamonds - Kashiwa Reysol | Kashiwa Reysol (+1/2) | 1-2 | win |
08 Sep 2017 | Premiership | Hamilton Academical - Celtic | Celtic (-2) | 1-4 | win |
07 Sep 2017 | Ykkonen | OPS - AC Oulu | OPS (+1/2) | 3-1 | win |
06 Sep 2017 | National Football League | FC Volgar - Tyumen | Tyumen (+1) | 1-0 | Draw |
05 Sep 2017 | World Cup Qualification CAF 3rd Round Grp. C | Mali - Morocco | Mali (+1/4) | 0-0 | win |
04 Sep 2017 | Superettan | GAIS - Oergryte FF | Oergryte FF (+1/4) | 1-1 | win |
03 Sep 2017 | World Cup Qualification UEFA 1st Round Grp. A | France - Luxembourg | Luxembourg (+4 1/2) | 0-0 | win |
02 Sep 2017 | Regionalliga Southwest | FSV Frankfurt - Waldhof Mannheim | Waldhof Mannheim (-3/4) | 0-2 | win |
01 Sep 2017 | EURO U21 Qualification Grp. 2 | Estonia U21 - Slovakia U21 | Estonia U21 (+1 1/2) | 1-2 | win |
Customer's Opinion
"What's super crazy is that I don't even really watch football that much anymore. Don't get me wrong - I still love the sport. It's just now that I'm making steady profits, I'm constantly traveling to places I always wanted to visit, but never could afford to go to before. Your predictions have set me free, and I'll be forever thankful for it."
Nikifor Pavlov
"I wish everyone was as reliable as you are. It refreshing to find someone who makes a promise, and then backs it up with real, consistent results. You say you win with an 80% accuracy and you do. You say you'll email me a new bet every morning, and you do. Everything you've said would happen has happened, including me becoming a profitable punter. Thank you for keeping your promise!"
Yakup Peynirci
"When I really think about what's been happening in my life, it seems almost like a dream. Each morning I spend about 15 minutes placing the football tip you've shared with me. That works out to about 1 hour and 45 minutes per week of "work." The return on my investment is huge and I thank you and your team of tipsters for that !"
Zinon Pachis